Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 39 | 16 | 10 | 5 | 476 | 3786 | 173 | 316 | 487 | 1186 |
Dec 2022 | 45 | 12 | 9 | 5 | 342 | 3353 | 143 | 258 | 340 | 1220 |
Nov 2022 | 2 | 2 | 1 | 1 | 1 | 10 | 1 | 1 | 2 | 2 |
Oct 2022 | 30 | 11 | 9 | 4 | 427 | 3728 | 146 | 288 | 357 | 917 |
Sep 2022 | 36 | 13 | 8 | 6 | 495 | 3595 | 187 | 241 | 400 | 1103 |
Aug 2022 | 20 | 13 | 9 | 7 | 291 | 3692 | 222 | 297 | 419 | 644 |
Jul 2022 | 21 | 13 | 9 | 6 | 299 | 3471 | 213 | 281 | 412 | 657 |
Jun 2022 | 22 | 11 | 9 | 5 | 303 | 2798 | 179 | 286 | 333 | 680 |
May 2022 | 26 | 12 | 10 | 8 | 396 | 3571 | 253 | 333 | 391 | 834 |
Apr 2022 | 14 | 11 | 7 | 5 | 228 | 3337 | 159 | 229 | 347 | 446 |
Mar 2022 | 22 | 15 | 10 | 8 | 259 | 3068 | 222 | 285 | 405 | 593 |
Feb 2022 | 26 | 21 | 13 | 11 | 198 | 2479 | 178 | 200 | 316 | 391 |
Totals | 36888 | 2076 | 3015 | 4209 | 8673 | |||||
Generated by Webalizer Version 2.23 |